Прецизионный планетарный редуктор
Серия WABR
Преимущества
♦ низкий люфт ♦ бесшумный ♦ высокоэффективный ♦ длительный срок службы
Наименование модели
ABR-090-010-P1
ABR: Серия (AB/AD/AE/PL/PF/R/T/VRB/ABR/ADR/AER/PLR/PRF/VRBR)
090: Размер.No (042/060/090/115/142/180/220)
010: Передаточное отношение (003,004,005,006,007,008,010…070,080,090,100…200)
P1: Люфт (P0≤2acmin,P1≤4armin,P2≤6armin)
WABR Series Performance Table | |||||||||
Specification | Unit | Stage | Ratio | WABR042 | WABR060 | WABR090 | WABR115 | WABR142 | WABR180 |
Rated output torqueT2N | Nm | 1 | 3 | 9 | 36 | 90 | 195 | 342 | 588 |
4 | 12 | 48 | 120 | 260 | 520 | 1040 | |||
5 | 15 | 60 | 150 | 325 | 650 | 1200 | |||
6 | 18 | 55 | 150 | 310 | 600 | 1100 | |||
7 | 19 | 50 | 140 | 300 | 550 | 1100 | |||
8 | 17 | 45 | 120 | 260 | 500 | 1000 | |||
10 | 14 | 40 | 100 | 230 | 450 | 900 | |||
12 | 18 | 55 | 150 | 310 | 600 | 1100 | |||
14 | 19 | 50 | 140 | 300 | 550 | 1100 | |||
20 | 14 | 40 | 100 | 230 | 450 | 900 | |||
2 | 15 | 15 | 60 | 150 | 325 | 650 | 1200 | ||
25 | 15 | 60 | 150 | 325 | 650 | 1200 | |||
30 | 20 | 55 | 150 | 310 | 600 | 1100 | |||
35 | 19 | 50 | 140 | 300 | 550 | 1100 | |||
40 | 17 | 45 | 120 | 260 | 500 | 1000 | |||
45 | 14 | 40 | 100 | 230 | 450 | 900 | |||
50 | 14 | 60 | 100 | 230 | 650 | 1200 | |||
60 | 20 | 55 | 150 | 310 | 600 | 1100 | |||
70 | 19 | 50 | 140 | 300 | 550 | 1100 | |||
80 | 17 | 45 | 120 | 260 | 500 | 1000 | |||
90 | 14 | 40 | 100 | 230 | 450 | 900 | |||
100 | 14 | 40 | 100 | 230 | 450 | 900 | |||
120 | 18 | 55 | 150 | 310 | 600 | 1100 | |||
140 | 19 | 50 | 140 | 300 | 550 | 1100 | |||
160 | 17 | 45 | 120 | 260 | 500 | 1000 | |||
200 | 14 | 40 | 100 | 230 | 450 | 900 | |||
Emergency stop torqueT2NOT | Nm | 1,2 | 3-200 | Triple rated output torque | |||||
Rated input speed η1N | rpm | 1,2 | 3-200 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 |
Maximum input speed η1B | rpm | 1,2 | 3-200 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 |
Precision backlash P1* | arcmin | 3~20 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | |
2 | 15〜200 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Standard backlash P2* | arcmin | 3~20 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | |
2 | 15-200 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ||
Economic backlash P3 | arcmin | 3~20 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | |
2 | 15-200 | ≤2 | ≤12 | ≤2 | ≤2 | ≤2 | ≤2 | ||
Torsional rigidity | Nm/arcmin | 1,2 | 3-200 | 3 | 7 | 14 | 25 | 50 | 145 |
Allowable radial forceF2aB | N | 1,2 | 3-200 | 780 | 1530 | 3250 | 6700 | 9400 | 14500 |
Allowable axial forceF2aB | N | 1,2 | 3-200 | 390 | 765 | 1625 | 3350 | 4700 | 7250 |
Lifespan | hr | 1,2 | 3-200 | 20000 * | |||||
Efficiency | % | 3~20 | ≥95% | ||||||
2 | 25〜200 | ≥92% | |||||||
Weight | kg | 1 | 3~20 | 0.9 | 2.1 | 6.4 | 13 | 24.5 | 51 |
2 | 25-200 | 1.2 | 1.5 | 7.8 | 14.2 | 27.5 | 54 | ||
Working temperature | °C | 1,2 | 3-200 | (-10° C +90° C ) | |||||
Lubricating | Synthetic lubricating grease | ||||||||
IP Grade | 1,2 | 3-200 | IP65 | ||||||
Installation direction | 1,2 | 3-200 | In any direction | ||||||
Noise level (η1 =3000rpm,off load) | dB(A) | 1,2 | 3-200 | ≤61 | ≤63 | ≤65 | ≤68 | ≤70 | ≤72 |
Need confirm with our engineer for those precision data with*) |