Прецизионный планетарный редуктор
Серия WADR
Преимущества
♦ низкий люфт ♦ бесшумный ♦ высокоэффективный ♦ длительный срок службы
Наименование модели
ADR-090-010-P1
ADR: Серия (AB/AD/AE/PL/PF/R/T/VRB/ABR/ADR/AER/PLR/PRF/VRBR)
090: Размер.No (064/090/110/140)
010: Передаточное отношение (003,004,005,006,007,008,010…070,100,140,200)
P1: Люфт (P0≤2acmin,P1≤4armin,P2≤6armin)
WADR Series Performance Table | |||||||
Specification | Unit | Staqe | Ratio | WADR064 | WADR090 | WADR110 | WADR140 |
Rated output torqueT2N | Nm | 1 | 4 | 48 | 130 | 270 | 560 |
5 | 60 | 160 | 330 | 650 | |||
7 | 50 | 140 | 300 | 550 | |||
10 | 40 | 100 | 230 | 450 | |||
14 | 42 | 140 | 300 | 550 | |||
20 | 40 | 100 | 230 | 450 | |||
2 | 25 | 60 | 160 | 330 | 650 | ||
35 | 50 | 140 | 300 | 550 | |||
40 | 48 | 130 | 270 | 560 | |||
50 | 60 | 160 | 330 | 650 | |||
70 | 50 | 140 | 300 | 550 | |||
100 | 40 | 100 | 230 | 450 | |||
140 | 50 | 140 | 300 | 550 | |||
200 | 40 | 100 | 230 | 450 | |||
Emergency stop torque T2NOT | Nm | 1,2 | 4-200 | Triple rated output torque | |||
Rated input speed η1N | rpm | 1,2 | 4-200 | 5000 | 4000 | 4000 | 3000 |
Maximum input speed η1B | rpm | 1,2 | 4-200 | 10000 | 8000 | 8000 | 6000 |
Precision backlash P1* | arcmin | 1 | 4〜20 | ≤4 | ≤4 | ≤4 | ≤4 |
2 | 25-200 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Standard backlash P2* | arcmin | 1 | 4〜20 | ≤6 | ≤6 | ≤6 | ≤6 |
2 | 25-200 | ≤9 | ≤9 | ≤9 | ≤9 | ||
Economic backlash P3 | arcmin | 1 | 4〜20 | ≤ 8 | ≤8 | ≤8 | ≤8 |
2 | 25-200 | ≤12 | ≤12 | ||||
Torsional rigidity | Nm/arcmin | 1,2 | 4-200 | 13 | 31 | 82 | 151 |
Maximum bendinq torque M2KB | Nm | 1,2 | 4-200 | 125 | 235 | 430 | 1300 |
Allowable axial force F2aB | N | 1,2 | 4-200 | 1050 | 2850 | 2990 | 10590 |
Lifespan | hr | 1,2 | 4-200 | 20000* | |||
Efficiency | % | 1 | 4〜20 | ≥95% | |||
2 | 25-200 | ≥92% | |||||
Weight | kg | 1 | 4~20 | 2.1 | 5.9 | 10.5 | 21.9 |
2 | 25-200 | 1.9 | 4.5 | 9.8 | 20.1 | ||
Working temperature | °C | 1,2 | 4-200 | (-10° C +90° C ) | |||
Lubricating | Synthetic lubricating grease | ||||||
IP Grade | 1,2 | 4-200 | IP65 | ||||
Installation direction | 1,2 | 4-200 | In any direction | ||||
Noise level ( η1=3000rpm,off load) | dB(A) | 1,2 | 4-200 | ≤63 | ≤65 | ≤68 | ≤70 |
Need confirm wilh our engineer for those precision data with*) |